Eximius Thin Mesh Turbo 180mm 7 Inch Continuus Rim Diamond
Eximius Thin Mesh Turbo 180mm 7 Inch Continuus Rim Diamond
Descriptio
Processus: | Hot Pressing | Quality Grade: | Premium Quality |
---|---|---|---|
Diameter: | 7″ | Magnitudo: | 180mm |
Foramen interiorem: | 7/8″-5/8″ | Color: | nigreos |
Sarcina: | Chamshell, Pellis Card, Arca alba, Color Box | Typus: | Mes Turbo Continuus Rim Diamond Secans Blades |
Alta lux; | 180mm 7 Inch Continuus Rim Diamond Blade, 180mm Continuus Rim Diamond Pectus, 7 Inch 180mm Turbo Diamond Blade |
7 Inch Premium DiamondCircularis Videns BladeSuper Thressus Mes Turbo Continuus Rim
1. Description
Hoc 7" (180mm) ferrum adamantinum generale propositum calidum pressum est quoddam ferrum adamantinum sintered, quod constat ex solido nucleo ferreo rotundo circumfuso exemplari adamantis dentes secantis. Per Sinodiam professionalem caldarium adamantinum instrumentum fabricandi fabricandi; dentes secantes fiunt ex adamante durissimo et quadam proportione pulveris metalli in calidis temperaturis comprimuntur, et praeterea, hic adamas videns laminam subiiciet caliditati et pressionis altae per seteringem per instrumentum adamantem nostrum adamantem calidum impressum. processus syntering.
SinoDiam VPMT series tegularum secans lamina adamantina supereximia tenuissima segmenta segmenta destinata ad festinanter, laevia secanda in variis tegulae ceramicae, tegula porceline cum incisione et sine assulis festinanter, uti potest humida vel sicca.
2. Specificatio serierum SPMT
Code # | Diameter (mm) | Diameter (inch) | Arbor (mm) | Arbor (inch) | Segmentum Latitudo (mm) | Segmentum Latitudo (inch) | Segmentum Altitudo (mm) | Segmentum Altitudo (inch) |
SPMT4 | 100 | 4" | 22.23-15.88 | 7/8-5/8" | 1.5 | .060" | 10 | .395" |
SPMT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.5 | .060" | 10 | .395" |
SPMT5 | 125 | 5" | 22.23-15.88 | 7/8-5/8" | 1.5 | .060" | 10 | .395" |
SPMT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SPMT7 | 180 | 7" | 22.23-15.88 | DM-7/8-5/8" | 1.9 | .075" | 10 | .395" |
SPMT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SPMT9 | 230 | 9" | 22.23-15.88 | DM-7/8-5/8" | 2.2 | .085" | 10 | .395" |
SPMT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.2 | .085" | 10 | .395" |
3. Character
- Sintered diffusio Bonded.
- calidum Pressed
- Mes turbo pergit rim in subsidiis maximam celeritatem cum minima Chippage.
- Tile secans Diamond Blade
-
In siccis et humidis adhiberi possunt.
-
segmenta super- tenua.
4. Materias Commendatur
- Magna porceline, tellus
- Granum bonum, et maxime lapidum naturae.
- Marmor gratum
5. Operatus est
Pro usu in serras electricis circularibus, altum celeritatem serrat, serrat structuram et angulum rectum molas.
6. Target Customer
Pro sectione tegularum magni pretii in mercatu scopo homeowner et usus redemptoris generalis.
7. Aliae notae
- Arbor potest esse nativus;
- Color pingere potest nativus;
- Prviate Lable praeberi potest.
- Sarcina sit amet.