Masonry Electric Circular Vidit Triple Tuck Point Diamond Blades
Masonry Electric Circular Vidit Triple Tuck Point Diamond Blades
Descriptio
Processus: | Hot Pressing | Quality Grade: | Standard Quality |
---|---|---|---|
Magnitudo: | 4″, 4.5, 5″, 7″. | Diameter: | 105mm, 115mm, 125mm, 180mm |
Foramen interiorem: | 22.23/20/15.88 Mm | Color: | Mos |
Sarcina: | Chamshell, Pellis Card, Arca alba, Color Box | Typus: | Triplex Tuck Pointing Diamond Circular Vidit Blade |
Alta lux; | Masonry Electric Triple Tuck Point Diamond Blades, Masonry Electric Triple Tuck Point Diamond Blade, 5″ Point Grinder Rota SUCCINGO |
1. Description
SinoDiam SPWT series ad groutam in caemento vel rimas concreto in concreto / bitumine reficiendo destinatur molendo, escendendo et expurgando iuncturam parietum structurarum vel pavimenti.
2. Character
- Sintered diffusio Bonded.
- calidum Pressed
- Segmentatum genus incisionem levem festinanter praebent.
- LATESCO ostendens Diamond Pectus
-
In siccis et humidis adhiberi possunt.
-
Agressivus incidendi et stridor actionis cum minima vi.
3 Recommeded Materials
- Magna pro concreto, latere, scandalo
4. Operatus est
Pro usu in serras circulares electrica, angulus molares.
5. Target Customer
Praefectus sectionis generalis, magni valoris in mercatu scopo homeowner et usus redemptoris generalis.
6. Specificaiton seriei VSGS
Code # | Diameter (mm) | Diameter (inch) | Arbor (mm) | Arbor (inch) | Segmentum Latitudo (mm) | Segmentum Latitudo (inch) | Segmentum Altitudo (mm) | Segmentum Altitudo (inch) |
SPWT4 | 100 | 4" | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
SPWT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
SPWT5 | 125 | 5" | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
SPWT7 | 180 | 7" | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
6. Aliae notae
- Arbor potest esse nativus;
- Color pingere potest nativus;
- Privatus Lable praeberi potest
- Sarcina sit amet.
Epistulam tuam hic scribe et mitte nobis