Ferreus Subgenera Stones XIV "Granite Diamond Pectus
Ferreus Subgenera Stones XIV "Granite Diamond Pectus
Descriptio
Typus:: | Granite Diamond vidit ferrum | Magnitudo :: | 14-40Inch (350-100mm) |
---|---|---|---|
Processus: | Argentum iuncta | Quality Grade :: | Premium Quality |
Interiorem foraminis :: | 60/50mm | Color:: | Limatus aut Mos |
Sarcina: | lobortis Box | ||
Alta lux; | Durum Subgenera XIV "Granite Diamond Blade", Durum Subgenera XIV "Granite Diamond Blades", 350mm Granite Diamond Blade |
XIV "Dammond ferrum vidit pro granite et duris Subgenera lapidibus
Haec Premium graduum laminis altae divisae sunt specimen pro usui in omnibus pontis serrat pro granite secando et torulo.Utuntur gradus altitudinis adamas cum 15mm altitudine ad vitam praestantem et incisionem pugnax.Praesto in specialibus technicis tacitis nuclei, hae laminae vim et strepitum cum ponte umbraticis coniungi viderunt, sectionem reducendi strepitus graduum per 50% videre possunt.
Code # | Diameter (mm) | Diameter (inch) | Arbor (mm) | Segmentum Latitudo (mm) | Segmentum Latitudo (inch) | Segmentum Altitudo (mm) | Segmentum Altitudo (inch) |
VSGC14 | 14" | 350 | 60 | .140" | 3.3 | 15 | .590" |
VSGC16 | 16" | 400 | 60 | .187" | 3.6 | 15 | .590" |
VSGC18 | 18" | 450 | 60 | .140" | 3.8 | 15 | .590" |
VSGC20 | 20" | 500 | 60 | 155" | 3.8 | 15 | .590" |
VSGC24 | 24" | 600 | 60 | .187" | 4.8 | 15 | .590" |
VSGC26 | 26" | 650 | 60 | .187" | 4.8 | 15 | .590" |
VSGC30 | 30" | 750 | 60 | .187" | 4.8 | 15 | .590" |
VSGC36 | 36" | 900 | 60 | .187" | 5.6 | 15 | .590" |
VSGC42 | 42" | 1000 | 60 | .187" | 6.4 | 15 | .590" |
Epistulam tuam hic scribe et mitte nobis