General Propositum EXERCITATIO Handheld Vexillum Diamond Core EXERCITATIO Bits
General propositum EXERCITATIO Handheld Vexillum LineDiamond Core EXERCITATIO Bits
Descriptio
Processus: | Laser Welded | Quality Grade :: | Standard Quality |
---|---|---|---|
Diameter: | 1″-10″ (25mm-250mm) | Tubus Longitudo: | 14″ (350mm) |
Hub: | 1-1/4″-7/Mos | Color:: | Argentum / Mos |
Sarcina: | lobortis Box | Typus: | General Propositum tenues Tube Core EXERCITATIO Bits |
Alta lux; | HandheldDiamond Core DrillBits, 250mm Diamond Core EXERCITATIO Bits, Handheld Generalis propositum EXERCITATIO Bits |
Handheld Vexillum Line Diamond Core EXERCITATIO Bit enim Generalis propositum EXERCITATIO
1. Diamond Core EXERCITATIO Bits Description
Adamas nucleus frenos habent adamas apices incisis saepe adhibitis ad exercendis foraminibus in materiis ut concretis, lapideis, bituminis;ea quoque uti perforata est in variis materiis incidere duris.
Opera cum angulo molentis, nuclei terebra machina, seu terebra vexillum.Pleraque adamantis nuclei terebro frena fiunt ad usum siccum / humidum, propositi generalis exercitatio in varietate lateris, concreti, scandali.Adamas nucleum terebra media cavum praebent, terebra perforata e materia terebrato secando, unum quoque efficiunt "obturaculum," quod est circulus excidit.
VPCB est premium qualitas generalis propositi adamantis nuclei, specialiter ad terebras manus destinata, cum tenui-mura Tubing facilius in terebra motore dum coring agit.Minus accentus in motorio ponendo et nucleum lenem tradens cum vita bona.
2. Specificaiton of VPCB Core Bits Series
Code # | Diameter (mm) | Diameter (inch) | Hub (mm) | Segmentum Latitudo (mm) | Segmentum Latitudo (inch) | Segmentum Altitudo (mm) | Segmentum Altitudo (inch) |
VPCB1 | 25 | 1" | 5/8"-11 | 3.6 | .145" | 10 | .395" |
VPCB2 | 51 | 2" | 1-1/4"-7 | 3.6 | .145" | 10 | .395" |
VPCB2-1/2 | 63 | 2.5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395" |
VPCB3 | 76 | 3" | 1-1/4"-7 | 3.6 | .145" | 10 | .395" |
VPCB3-1/2 | 89 | 3.5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395" |
VPCB4 | 102 | 4" | 1-1/4"-7 | 3.6 | .145" | 10 | .395" |
VPCB4-1/2 | 115 | 4.5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395" |
VPCB5 | 127 | 5" | 1-1/4"-7 | 3.6 | .145" | 10 | .395" |
VPCB6 | 150 | 6" | 1-1/4"-7 | 3.6 | .145" | 10 | .395" |
VPCB7 | 178 | 7" | 1-1/4"-7 | 4.2 | .165" | 10 | .395" |
VPCB8 | 204 | 8" | 1-1/4"-7 | 4.2 | .165" | 10 | .395" |
VPCB10 | 254 | 10" | 1-1/4"-7 | 4.8 | .187" | 10 | .395" |
3. Character
- Laser iuncta, premium gradus qualitas
- Tenuis segmenta, concreta, stipite, lapidea terebrationem celeriter praebent.
- Magni aestimandi codicem frena, bona celeritas cum exercitio vitae specimen.
- Magna pro rentalis copia et sciret pater mercatus.
4. Materias Commendatur
Magna pro variis concretis, latere, stipite, lapide, bitumine
5. Operatus est
Ad usum anguli molentis, nuclei terebra machina, seu terebra vexillum.
6. Target Customer
Magni pretii est rentalis, homeowner et generalis usus usus
7. Aliae Notae
- Aliis diam postulantibus providere potest.
- Hub nativus nexus esse potest;
- Tubus longitudo amet.
- Color pingere potest nativus;
- Pittacium praeberi potest prviate
- Sarcina sit amet.