4-14 Inch Continuus Turbo Sintered General Propositum Diamond Pectus
4-14 Inch Continuus Turbo Sintered General Propositum Diamond Pectus
Descriptio
Processus: | Hot Pressing | Quality Grade: | Standard Quality |
---|---|---|---|
Diameter: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″. | Magnitudo: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Foramen interiorem: | 22.23/20/15.88 Mm, 1″-20mm | Color: | Mos |
Sarcina: | Chamshell, Pellis Card, Arca alba, Color Box | Typus: | Arida et humida secans Diamond Pectus circularis vidit ferrum |
Alta lux; | 4.5 Inch Sintered Diamond Blade, 115mm Propositum Generale Diamond Blade, 4.5 Inch Generalis Propositum vidit ferrum |
4-14 Inch Sintered Perge Turbo General Propositum Diamond Pectus cum Standard Quality
1. Description
SinoDiam VSGT series propositi generalis lamina adamantis designata est ut celeriter, laevis in variis materiis secans, inclusa lateris/obstructionis, pavers, concreti et lapidis, infectum vel siccum adhiberi potest.
2. Character
- Sintered diffusio Bonded.
- calidum Pressed
- Segmentatum genus in cauta materiarum incisionem levem ieiunium praebent.
- General Propositum Diamond Blade
-
In siccis et humidis adhiberi possunt.
-
Bonitas bona et valorem secans.
3 Recommeded Materials
- Magna lapidis, marmoris, lateris
- Bonum ad tegulam, materiam laesuram.
- Marmor gratum
4. Operatus est
Pro usu in serras electricis circularibus, altum celeritatem serrat, serrat structuram et angulum rectum molas.
5. Target Customer
Praefectus sectionis generalis, magni valoris in mercatu scopo homeowner et usus redemptoris generalis.
6. Specificaiton seriei VSGS
Code # | Diameter (mm) | Diameter (inch) | Arbor (mm) | Arbor (inch) | Segmentum Latitudo (mm) | Segmentum Latitudo (inch) | Segmentum Altitudo (mm) | Segmentum Altitudo (inch) |
VSGT4 | 100 | 4" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
VSGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
VSGT5 | 125 | 5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
VSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
VSGT7 | 180 | 7" | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395" |
VSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
VSGT9 | 230 | 9" | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395" |
VSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395" |
VSGT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
VSGT14 | 350 | 14" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395" |
6. Aliae notae
- Abror nativus esse potest;
- Color pingere potest nativus;
- Privata Lable praeberi potest.
- Sarcina sit amet.