4-14 Inch Basic Generalis Propositum Segmentum Turbo Diamond Pectus vidit
4-14 Inch Basic Generalis Propositum Segmentum Turbo Diamond Pectus vidit
Descriptio
Processus: | Hot Pressing | Quality Grade: | Basic Quality |
---|---|---|---|
Magnitudo: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″. | Diameter: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Foramen interiorem: | 22.23/20/15.88 Mm | Color: | Expolitum / Mos |
Sarcina: | Chamshell, Pellis Card, Arca alba, Color Box | Applicatio: | Turbo General Propositum Diamond Blade |
Alta lux; | Segmentum Turbo Diamond vidit ferrum, 300mm 12 Inch Turbo Diamond Saw Blade, 300mm 12 Inch Diamond Turbo Blade |
4-14 Inch Basic Quality General Propositum Diamond Pectus Cum Turbo Segmenta
1. Diamond Circular Vidit laminam Description
Haec SEGT series calidum-pressum propositi generalis adamantis ensis est quaedam lamina adamantis sintereta quae ex solido nucleo ferro cingitur rotundo adamantis dentes secante.Per Sinodiam professionalem caldarium adamantinum instrumentum fabricandi technologiae impressum, dentes secantes fiunt ex adamante durissimo et certa proportione pulveris metallicae in calidis temperaturis comprimuntur.Praeterea, hoc adamas videns laminam erit subiecta caliditas et altae pressionis impressio per instrumentum nostrum adamantinum auctorem sintering processum calidum impressum.
Series SinoDiam SEGT est torcular generalis propositi ferrum adamantis calidum destinatum ad providendum ieiunium, laeve incisura in variis materiis, incluso latere/obstructio, pavers, concreto et lapide.
2. Specification of SSGS Series
Code # | Diameter (mm) | Diameter (inch) | Arbor (mm) | Arbor (inch) | Segmentum Latitudo (mm) | Segmentum Latitudo (inch) | Segmentum Altitudo (mm) | Segmentum Altitudo (inch) |
SEGT4 | 100 | 4" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SEGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SEGT5 | 125 | 5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SEGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
SEGT7 | 180 | 7" | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395" |
SEGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
SEGT9 | 230 | 9" | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395" |
SEGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395" |
SEGT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
SEGT14 | 350 | 14" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395" |
3. Character
- Sintered diffusio Bonded.
- calidum Pressed
- Turbo Segmenta typus praebent celeriter laeves incidendo in variis materiis.
- General Propositum Diamond Blade
-
In siccis et humidis adhiberi possunt.
-
Bonitas bona et valorem secans.
4. Commendatur Materials
- Magna pro latere, scandalum
- Naturae lapides, laesura materiae.
5. Operatus est
Pro usu in serras electricis circularibus, altum celeritatem serrat, serrat structuram et angulum rectum molas.
6. Target Customer
Generalis propositi sectio, magni valoris in mercatu scopo homeowner et usus redemptoris generalis.
7. Aliae Notae
- Arbor potest esse nativus;
- Color pingere potest nativus;
- Privatus Label praeberi potest
- Sarcina sit amet.