180mm Turbo Segmented Diamond Standard Circular Saw Blade
180mm Turbo Segmented Diamond Standard Circular Saw Blade
Descriptio
Processus: | Hot Pressing | Quality Grade: | Standard Quality |
---|---|---|---|
Diameter: | 180mm | Foramen interiorem: | 22.23/15.88 Mm |
Color: | Ego Aurum / nativus | Sarcina: | Chamshell, Skin Card, Box |
Applicatio: | General Propositum Diamond Blade | ||
Alta lux; | 180mm Standard Circular Vidit Blade, Standard Circular Sw Blade, 180mm 7 Inch Segmented Diamond Blade |
7 Inch Standard Quality Turbo Segmenta Diamond Circular Vidit Blade
1. Description
Hoc 7" (180mm) ferrum adamantinum generale propositum calidum pressum est quoddam ferrum adamantinum sintered, quod constat ex solido nucleo ferreo rotundo circumfuso exemplari adamantis dentes secantis. Per Sinodiam professionalem caldarium adamantinum instrumentum fabricandi fabricandi; dentes secantes fiunt ex adamante durissimo et quadam proportione pulveris metalli in calidis temperaturis comprimuntur, et praeterea, hic adamas videns laminam subiiciet caliditati et pressionis altae per seteringem per instrumentum adamantem nostrum adamantem calidum impressum. processus syntering.
Series SinoDiam SSGT est torcular generalis propositi ferrum adamantinum cum lato turbo segmentorum lato destinatum ad faciendam celeriter, laevem in variis materiis incisis, incluso latere/obstructione, pavers, concreto et lapide.
2. Specification of VSGT Series
Code # | Diameter (mm) | Diameter (inch) | Arbor (mm) | Arbor (inch) | Segmentum Latitudo (mm) | Segmentum Latitudo (inch) | Segmentum Altitudo (mm) | Segmentum Altitudo (inch) |
SSGT4 | 100 | 4" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SSGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SSGT5 | 125 | 5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
SSGT7 | 180 | 7" | DM-22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395" |
SSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
SSGT9 | 230 | 9" | DM-22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395" |
SSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395" |
SSGT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
SSGT14 | 350 | 14" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395" |
3. Character
- Sintered diffusio Bonded.
- calidum Pressed
- Turbo segmenta limbi aequant laeves in variis materiis secantibus laeves praebent.
- General Propositum Diamond Blade
-
In siccis et humidis adhiberi possunt.
-
Bonitas bona et valorem secans.
4. Commendatur Materials
- Magna pro latere, scandalum
- Naturae lapides, laesura materiae.
5. Operatus est
Pro usu in serras electricis circularibus, altum celeritatem serrat, serrat structuram et angulum rectum molas.
6. Target Customer
Generalis propositi sectio, magni valoris in mercatu scopo homeowner et usus redemptoris generalis.
7. Aliae Notae
- Arbor potest esse nativus;
- Color pingere potest nativus;
- Privatus Label praeberi potest
- Sarcina sit amet.