105mm-250mm Standard Segmented Rim General Propositum Diamond Pectus
105mm-250mm Standard Segmented Rim General Propositum Diamond Pectus
Descriptio
Processus: | Hot Pressing | Quality Grade: | Standard Quality |
---|---|---|---|
Magnitudo: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″. | Segmentum altitudo: | 10mm |
Diameter: | 22.23/20/15.88 Mm | Color: | Deus / Mos |
Sarcina: | Chamshell, Pellis Card, Arca alba, Color Box | Applicatio: | General Propositum Diamond Blade |
Alta lux; | 250mm Propositum Generale Diamond Blade, Standard Propositum Diamond Blade, 250mm Segmented Rim Diamond Blade |
105mm-250mm Standard Quality Segmented Rim General Propositum Diamond Pectus
1. General Propositum Diamond Pectus Descriptio
SSGS est ferrum adamantinum propositum generale calidum pressum est quoddam lamina adamantis sintereta quae ex solido nucleo chalybe circumdato rotundo exemplari adamantis dentes secante.Per Sinodiam professionalem caldarium adamantinum instrumentum fabricandi technologiae impressum, dentes secantes fiunt ex adamante durissimo et certa proportione pulveris metallicae in calidis temperaturis comprimuntur.Praeterea, hoc adamas videns laminam erit subiecta caliditas et altae pressionis impressio per instrumentum nostrum adamantinum auctorem sintering processum calidum impressum.
Series SinoDiam SSGS est torcular generalis propositi ferrum adamantis, cum 10mm segmento altitudinis, labio segmentato, destinato ad celeriter, laeves in variis materiis incisis, incluso latere/obstructio, pavers, concreto et lapide.
2. Specification of SSGS Series
Code # | Diameter (mm) | Diameter (inch) | Arbor (mm) | Arbor (inch) | Segmentum Latitudo (mm) | Segmentum Latitudo (inch) | Segmentum Altitudo (mm) | Segmentum Altitudo (inch) |
SSGS4 | 100 | 4" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SSGS4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SSGS5 | 125 | 5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SSGS6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
SSGS7 | 180 | 7" | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395" |
SSGS8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
SSGS9 | 230 | 9" | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395" |
SSGS10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395" |
3. Character
- Sintered diffusio Bonded.
- calidum Pressed
- Segmentatum genus ieiunium lenis sectionem in variis materiis praebent.
- Propositum Diamond Laminae generale secans concretam, laterem, granitem et alia materias lapideas construciton adhiberi potest.
-
In siccis et humidis adhiberi possunt.
-
Bonitas bona et valorem secans.
4. Commendatur Materials
- Magna pro latere, scandalum
- Naturae lapides, laesura materiae.
5. Operatus est
Pro usu in serras electricis circularibus, altum celeritatem serrat, serrat structuram et angulum rectum molas.
6. Target Customer
Generalis propositi sectio, magni valoris in mercatu scopo homeowner et usus redemptoris generalis.
7. Aliae Notae
- Arbor potest esse nativus;
- Color pingere potest nativus;
- Privatus Label praeberi potest
- Sarcina sit amet.