1-14 Inch Udo concreto Granite Marmore Diamond Core EXERCITATIO Bits
1-14 Inch Udo concretum Granite MarmorDiamond Core EXERCITATIO Bits
Descriptio
Typus:: | Infectum Diamond Caput Bits | Magnitudo :: | 1″-14″ (25-350mm) |
---|---|---|---|
Processus: | Argentum iuncta | Quality Grade :: | Standard Quality |
Interiorem foraminis :: | 1-1/4″-7/Mos | Color:: | Aut viridi Mos |
Sarcina: | lobortis Box | ||
Alta lux; | 14 InchDiamond Core DrillBits, 1 InchDiamond Core DrillBits, XIV Inch Granite Core EXERCITATIO Bits |
1-14 Inch Udo Concretum Diamond Core EXERCITATIO Bits Concrete Stone Granite Marble
1. Diamond Core EXERCITATIO Bits Description
Adamas nucleus frenos habent adamas apices incisis saepe adhibitis ad exercendis foraminibus in materiis ut concretis, lapideis, bituminis;item uti excavant difficiles varias incidere materias;
Opera cum angulo molentis, nuclei terebra machina, seu terebra vexillum.Pleraque adamantis nuclei terebro frena fiunt ad usum siccum / humidum - propositi exercitatio in variis lateris mollibus et concretis stipitibus.adamantis nucleus terebra calcaria multo maior esse potest.Frena in medio cavo terebra nucleo, terebra perforata secando materiam terebrando;unum quoque "obturaculum" faciunt, quod est circulus excidit.
VSWB vexillum est qualitas generalis propositi nuclei adamantis, argenteus ad terebrationem humidam redactus, cum 10 mm segmento altitudinis et 14" tubi, 1-14" diametri in promptu.
2. Specificaiton de VSWB Core Bits Series
Code # | Diameter (mm) | Diameter (inch) | Hub (mm) | Segmentum Latitudo (mm) | Segmentum Latitudo (inch) | Segmentum Altitudo (mm) | Segmentum Altitudo (inch) |
VSWB1 | 25 | 1" | 5/8"-11 | 3.6 | .140" | 10 | .395" |
VSWB2 | 51 | 2" | 1-1/4"-7 | 3.6 | .140" | 10 | .395" |
VSWB2-1/2 | 63 | 2.5" | 1-1/4"-7 | 3.6 | .140" | 10 | .395" |
VSWB3 | 76 | 3" | 1-1/4"-7 | 3.8 | .150" | 10 | .395" |
VSWB3-1/2 | 89 | 3.5" | 1-1/4"-7 | 3.8 | .150" | 10 | .395" |
VSWB4 | 102 | 4" | 1-1/4"-7 | 4.0 | 0.149" | 10 | .395" |
VSWB4-1/2 | 115 | 4.5" | 1-1/4"-7 | 4.0 | 0.149" | 10 | .395" |
VSWB5 | 127 | 5" | 1-1/4"-7 | 4.0 | 0.149" | 10 | .395" |
VSWB6 | 150 | 6" | 1-1/4"-7 | 4.6 | .180" | 10 | .395" |
VSWB7 | 178 | 7" | 1-1/4"-7 | 4.6 | .180" | 10 | .395" |
VSWB8 | 204 | 8" | 1-1/4"-7 | 4.6 | .180" | 10 | .395" |
VSWB10 | 254 | 10" | 1-1/4"-7 | 4.6 | .180" | 10 | .395" |
VSWB12 | 305 | 12" | 1-1/4"-7 | 4.6 | .180" | 10 | .395" |
3. Character
- Argentum iuncta, competitive pretium, magni valoris Code Bits
- Scinditur segmenta, concreto, stipite, lapidea terebrationem celeriter praebent.
- Magni aestimandi codicem frena, bona celeritas cum exercitio vitae specimen.
- Magna pro rentalis copia et sciret pater mercatus.
4. Materias Commendatur
Magna pro variis concretis, latere, stipite, lapide, bitumine
5. Operatus est
Ad usum anguli molentis, nuclei terebra machina, seu terebra vexillum.
6. Target Customer
Magni pretii est rentalis, homeowner et generalis usus usus
7. Aliae Notae
- Hub nativus nexus esse potest;
- Tubus longitudo amet.
- Color pingere potest nativus;
- Pittacium praeberi potest prviate
- Sarcina sit amet.