1-10 Inch Summa Infectum Pro Threaded Core Diamond EXERCITATIO Bits
1-10 Inch Summa Infectum Pro ThreadedDiamond Core EXERCITATIO Bits
Descriptio
Processus: | Laser Welded | Quality Grade :: | Summa qualitas |
---|---|---|---|
Diameter: | 1″-10″ (25mm-250mm) | Tubus Longitudo: | 12″ (350mm) |
Hub: | 1-1/4″-7/Mos | Segmentum altitudo: | 10mm |
Sarcina: | lobortis Box | Color: | Argentum / Mos |
Alta lux; | X Inch Diamond Caput EXERCITATIO Bit, ThreadedDiamond Core DrillBits, Infectum Diamond Core EXERCITATIO Bits |
1-10 Inch Summa Quality Pro Threaded Diamond Core Drill Bits
1. Diamond Core EXERCITATIO Bits Description
Adamas nucleus frenos habent adamas apices incisis saepe adhibitis ad exercendis foraminibus in materiis ut concretis, lapideis, bituminis;ea quoque uti perforata est in variis materiis incidere duris.
Opera cum angulo molentis, nuclei terebra machina, seu terebra vexillum.Pleraque adamantis nuclei terebro frena fiunt ad usum siccum / humidum, propositi generalis exercitatio in varietate lateris, concreti, scandali.Adamas nucleum terebra media cavum praebent, terebra perforata e materia terebrato secando, unum quoque efficiunt "obturaculum," quod est circulus excidit.
VTCB qualitas suprema est comminatae nuclei, applicationis generalis propositi, laser iuncta, cum 10 mm segmentis altitudinis et 12" core longitudinis et extra arrellorum in 12", 24", 36" et 48".
2. Specificaiton de VTCB Core Bits Series
Code # | Diameter (mm) | Diameter (inch) | Hub (mm) | Segmentum Latitudo (mm) | Segmentum Latitudo (inch) | Segmentum Altitudo (mm) | Segmentum Altitudo (inch) |
VTCB1 | 25 | 1" | 5/8"-11 | 4.8 | .187" | 10 | .395" |
VTCB2 | 51 | 2" | 1-1/4"-7 | 4.8 | .187" | 10 | .395" |
VTCB2-1/2 | 63 | 2.5" | 1-1/4"-7 | 4.8 | .187" | 10 | .395" |
VTCB3 | 76 | 3" | 1-1/4"-7 | 4.8 | .187" | 10 | .395" |
VTCB3-1/2 | 89 | 3.5" | 1-1/4"-7 | 4.8 | .187" | 10 | .395" |
VTCB4 | 102 | 4" | 1-1/4"-7 | 4.8 | .187" | 10 | .395" |
VTCB4-1/2 | 115 | 4.5" | 1-1/4"-7 | 4.8 | .187" | 10 | .395" |
VTCB5 | 127 | 5" | 1-1/4"-7 | 4.8 | .187" | 10 | .395" |
VTCB6 | 150 | 6" | 1-1/4"-7 | 4.8 | .187" | 10 | .395" |
VTPCB7 | 178 | 7" | 1-1/4"-7 | 6.35 | .250" | 10 | .395" |
VTCB8 | 204 | 8" | 1-1/4"-7 | 6.35 | .250" | 10 | .395" |
VTCB10 | 254 | 10" | 1-1/4"-7 | 6.36 | .250" | 10 | .395" |
3. Character
- Laser iuncta, summus gradus qualitas pro core bits
- Exercendorum altitudinem continuam tubingam liciatum frenis et doliis augeri sinit.
- Addito dolii longitudines ut profundius terebro addi possunt, similes oleo exercitio.
- Vexillum nuclei staminei longitudinis est 12" et dolii extra longitudinum in promptu sunt 12", 24", 36" et 48".
4. Materias Commendatur
Magna pro variis concretis, latere, stipite, lapide, bitumine
5. Operatus est
Ad usum in aggeribus insidentes coro.
6. Target Customer
Nam usus pro redemptore
7. Aliae Notae
- Aliis diam postulantibus providere potest.
- Hub nativus nexus esse potest;
- Tubus longitudo amet.
- Color pingere potest nativus;
- Pittacium praeberi potest prviate
- Sarcina sit amet.